Facebook Profile Photo Size
| Parameter | Specification |
|---|---|
| Desktop Display | 176 × 176 px |
| Mobile Display | 196 × 196 px |
| Recommended Upload | 720 × 720 px |
| Shape | Circular crop |
Facebook Cover Photo Size
| Parameter | Desktop | Mobile |
|---|---|---|
| Display | 820 × 312 px | 640 × 360 px |
| Upload | 1640 × 624 px | — |
| Safe Zone | Center 640 × 312 | — |
Keep important content in the center to ensure visibility on both desktop and mobile.
Facebook Post Image Sizes
| Post Type | Dimensions | Aspect Ratio |
|---|---|---|
| Single Image | 1200 × 630 | 1.91:1 |
| Square Image | 1080 × 1080 | 1:1 |
| Portrait Image | 1080 × 1350 | 4:5 |
| Story | 1080 × 1920 | 9:16 |
| Carousel | 1080 × 1080 | 1:1 |
Engagement insight: Square and portrait images outperform landscape in the feed.
Facebook Ad Sizes
| Ad Format | Dimensions | Ratio |
|---|---|---|
| Feed Image Ad | 1080 × 1080 | 1:1 |
| Story Ad | 1080 × 1920 | 9:16 |
| Right Column | 1200 × 628 | 1.91:1 |
| Carousel Ad | 1080 × 1080 | 1:1 |
Group & Event Sizes
| Image | Dimensions |
|---|---|
| Group Cover | 1640 × 856 px |
| Event Cover | 1920 × 1005 px |
How to Resize for Facebook
- Open Social Media Sizes
- Select Facebook → choose format
- Dimensions set automatically
- Download
FAQ
Q: What is the Facebook cover photo size? A: Upload at 1640×624 px. Displays at 820×312 (desktop) and 640×360 (mobile).
Q: Does Facebook compress images? A: Yes. Upload at recommended dimensions in JPEG at quality 85-95%.
Q: What size for Facebook ads? A: 1080×1080 for feed ads, 1080×1920 for story ads.


